Operating voltage | 120 - 240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor - temperature limiting |
Surface temperature | < +80°C (+176°F), except upper protective grille |
Connection | 4-pole terminal 2.5mm², torque 0.8Nm max. |
Casing | plastic a網(wǎng)絡(luò)ording to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals | VDE, UL File No. E150057, GOST TR |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current (max.) | Pre-fuse T (time-delay) | Air outlet temperature³ | Dimensions | Weight (approx.) |
---|---|---|---|---|---|---|
06000.0-00 | 50W | 2.5A | 4A | +86°C (+186.8°F) | 110 x 60 x 90mm | 0.3kg |
06010.0-00 | 100W | 4.5A | 8A | +120°C (+248°F) | 110 x 60 x 90mm | 0.3kg |
06020.0-00 | 150W | 8A | 8A | +145°C (+293°F) | 150 x 60 x 90mm | 0.5kg |
² ambient temperature - see Heating capacity / Ambient temperature diagram; ³ measured 50mm above protective grille
?
特別提示:以上CS 060, 50 W - 150 W的分類由上海伏威機(jī)電設(shè)備有限公司自行免費(fèi)發(fā)布,僅供參考。該CS 060, 50 W - 150 W產(chǎn)品信息的真實(shí)性、準(zhǔn)確性及合法性未證實(shí)。請(qǐng)謹(jǐn)慎采用,風(fēng)險(xiǎn)自負(fù)。如需了解更多關(guān)于CS 060, 50 W - 150 W的產(chǎn)品規(guī)格型號(hào)及批發(fā)價(jià)格或產(chǎn)品圖片等詳細(xì)參數(shù)說明資料;您可以進(jìn)入上海伏威機(jī)電設(shè)備有限公司網(wǎng)站咨詢。?
收錄查詢:CS 060, 50 W - 150 W復(fù)制鏈接:http://m.suojiangwan.com/fenlei/show-1080.html
?